Index of /mirror/OpenVZ/kernel/branches/2.6.20/current/

Icon  Name                                          Last modified      Size  Description
[DIR] Parent Directory                                                   -   
[DIR] configs/                                      14-Jun-2007 11:47    -   
[DIR] patches/                                      14-Jun-2007 11:47    -   
[DIR] repodata/                                     14-Jun-2007 11:48    -   
[   ] kernel-2.6.20-ovz007.1.i686.rpm               14-Jun-2007 11:21   19M  
[   ] kernel-2.6.20-ovz007.1.nosrc.rpm              14-Jun-2007 11:21  1.1M  
[   ] kernel-2.6.20-ovz007.1.src.rpm                14-Jun-2007 11:24   43M  
[   ] kernel-2.6.20-ovz007.1.x86_64.rpm             14-Jun-2007 11:25   20M  
[   ] kernel-debug-2.6.20-ovz007.1.i686.rpm         14-Jun-2007 11:45   19M  
[   ] kernel-debug-2.6.20-ovz007.1.x86_64.rpm       14-Jun-2007 11:46   20M  
[TXT] kernel-ovz.spec                               14-Jun-2007 11:46   16K  
[   ] kernel-PAE-2.6.20-ovz007.1.i686.rpm           14-Jun-2007 11:26   19M  
[   ] kernel-PAE-debug-2.6.20-ovz007.1.i686.rpm     14-Jun-2007 11:35   19M  
Current Uptime:  07:48:36 up 131 days, 12:09,  0 users,  load average: 0.00, 0.00, 0.00

Hostdime.com Footer